Tuesday, 1 May 2018

INTER INSULAR TEAM SNOOKER 27/4/18


GUERNSEY WIN 16-9













GUERNSEY



JERSEY

MARTYN DESPERQUES
1

GARY BRITTON

ADAM SHORTO
2

AARON CANAVAN

JOHN SKILLETT
3

ROSS SYMES

GLENN LE PREVOST
4

GUY HEYS

DARREN HUGHES
5

TONY LE POIDEVIN









SCORE G J SCORE
1 v 4 MARTYN DESPERQUES 77 1 0 22 GUY HEYS
4 v 1 GLENN LE PREVOST 48 0 1 50 GARY BRITTON
3 v 5 JOHN SKILLETT 23 0 1 79 TONY LE POIDEVIN
5 v 3 DARREN HUGHES 73 1 0 1 ROSS SYMES
2 v 4 ADAM SHORTO 79 1 0 31 GUY HEYS
4 v 2 GLENN LE PREVOST 74 1 0 26 AARON CANAVAN
1 v 5 MARTYN DESPERQUES 69 1 0 48 TONY LE POIDEVIN
5 v 1 DARREN HUGHES 36 0 1 73 GARY BRITTON
2 v 3 ADAM SHORTO 67 1 0 30 ROSS SYMES
3 v 2 JOHN SKILLETT 49 0 1 60 AARON CANAVAN
4 v 5 GLENN LE PREVOST 67 1 0 12 TONY LE POIDEVIN
5 v 4 DARREN HUGHES 54 0 1 84 GUY HEYS
1 v 3 MARTYN DESPERQUES 89 1 0 16 ROSS SYMES
3 v 1 JOHN SKILLETT 36 0 1 87 GARY BRITTON
2 v 5 ADAM SHORTO 65 1 0 18 TONY LE POIDEVIN
5 v 2 DARREN HUGHES 1 0 1 69 AARON CANAVAN
3 v 4 JOHN SKILLETT 88 1 0 14 GUY HEYS
4 v 3 GLENN LE PREVOST 64 1 0 55 ROSS SYMES
1 v 2 MARTYN DESPERQUES 75 1 0 6 AARON CANAVAN
2 v 1 ADAM SHORTO 5 0 1 87 GARY BRITTON



12 8
TOTAL







5 v 5 DARREN HUGHES 59 1 0 16 TONY LE POIDEVIN
4 v 4 GLENN LE PREVOST 85 1 0 20 GUY HEYS
3 v 3 JOHN SKILLETT 60 1 0 21 ROSS SYMES
2 v 2 ADAM SHORTO 4 0 1 82 AARON CANAVAN
1 v 1 MARTYN DESPERQUES 92 1 0 37 GARY BRITTON



16 9
TOTAL















DARREN HUGHES 2

1 TONY LE POIDEVIN

GLENN LE PREVOST 4

1 GUY HEYS

JOHN SKILLETT 2

0 ROSS SYMES

ADAM SHORTO 3

3 AARON CANAVAN

MARTYN DESPERQUES 5

4 GARY BRITTON


16

9